SIGA-HRD
The Edwards SIGA-HRD is an intelligent fixed temperature and rate-of-rise heat detector from the Signature Series, featuring next-generation thermistor sensing technology for reliable detection of both rapid flaming fires and slow-smoldering fires.
It monitors surrounding air temperature continuously, triggering alarms via 15°F (9°C) per minute rate-of-rise or 135°F (57°C) fixed temperature thresholds, with advanced signal processing and self-diagnostics for Signature Loop integration.Key Specifications
| Feature | Specification |
|---|---|
| Display | Dual-color LED (Green: Normal / Red: Alarm) |
| Sensing Method | Fixed Temp + Rate-of-Rise Heat |
| Fixed Temp Alarm | 135°F (57°C) |
| Rate-of-Rise Alarm | 15°F/min (9°C/min) |
| Device Capacity | Up to 250 addresses per Signature Loop |
| Communication | Signature Data Circuit (SLC) |
| Standard Functions | Self-diagnostics, Automatic device mapping, Non-volatile memory |
| Mounting Bases | Standard, Relay, Fault Isolator, Audible |
| Aux Input | Environmental compensation |
| Power Supply | 15.2–19.95 VDC (loop-powered) |
| Operating Temp | 0°C–49°C (32°F–120°F, 10-93% RH) |












