SIGA-PHD
The Edwards SIGA-PHD is an intelligent multisensor smoke and heat detector from the Signature Series, combining photoelectric smoke sensing with rate-of-rise heat detection for comprehensive fire coverage.
It features advanced onboard microprocessor analysis that processes dual sensor data with digital filtering to eliminate nuisance alarms while providing early detection of both smoldering and fast-flaming fires through Signature Loop integration.Key Specifications
| Feature | Specification |
|---|---|
| Display | Dual-color LED (Green: Normal / Red: Alarm) |
| Sensing Method | Photoelectric smoke + Rate-of-rise heat |
| Smoke Sensitivity | 0.53-3.94%/ft. (1.7-12.35%/m) |
| Heat Detection | 15°F/min (8°C/min) rate-of-rise, 135°F (57°C) fixed |
| Device Capacity | Up to 250 addresses per Signature Loop |
| Communication | Signature Data Circuit (SLC) |
| Standard Functions | Self-diagnostics, 20 pre-alarm settings, 5 sensitivity levels, Environmental compensation |
| Mounting Bases | Standard, Relay, Fault Isolator, Audible |
| Aux Input | Dual sensor environmental compensation |
| Power Supply | 15.2–19.95 VDC (loop-powered) |
| Operating Temp | 0°C–38°C (32°F–100°F, 0-93% RH non-condensing) |












